M1-4 AZ Bermuda Small Bales
Regular price
$10.50 USD
Couldn't load pickup availability
Hay, share it on social media
Golden Grower
National Shipping
Global Shipping
Stack number M1-4
Small bale, high-color bermuda
Grower - Martinez Farms
Bale count 1340
Est 100 lb bales
Arizona 3 String Retail Bermuda
FOB Parker/Poston
More information:
David 602-702-9829 or Brandon 928-713-1313
Field Name | Value |
---|---|
Service Date | 2024-07-10 |
Time Stamp | 15:33 |
Field Tech Id# | 03 |
Stack Id# | M1-4 |
Bale Count | 1340 |
Estimated Bale Weight | 100 |
Bale type | Small bale |
Forage Type | Bermuda |
Moisture Low | 8 |
Moisture High | 14 |
Internal Bale Temp High-Low °F | 96-106 |
Outside Temp °F | 117 |
Stem Thickness 1 thick -10 fine | 10 |
Softness 1 hard -10 soft | 9 |
Smell 1 mold or tabbaco -10 fresh clean | 9 |
Leaf Color Under Top Layer: 1 black -10 deep green | 10 |
Leaf Retention: 1 powder - 10 can't shake it off | 10 |
Flower Bloom: 1 excessive -10 none | 10 |
Weeds: 1 excessive - 10 none | 9 |
Trash 1 excessive - 10 none | 9 |
Rain Damage in Stack: 1 excessive - 10 none | 10 |
Rain Damage In Field 1 excessive - 10 none | 10 |
Mold 1 excessive - 10 none | 10 |
Swift Harvest FACS Grading Total Out of 110 | 106 |
Grass Mix % | 99% |
Field Tech Grade Guess | Supreme |
Please Identify Any Major Issue | |
Additional notes or remarks | |
Field Tech Initials | Tc |