JFF-1-25-Badley, Supreme, 1st cutting, Big Bale Alfalfa Hay, CP 21.60, RFV 225, RFQ 216, TDN 64 105/110 FACS
JJF-1-25-Badley
492 Bales
Estimated 1300lbs per bale
Estimated 319.8 tons
Cutting 1st
Please fill out the hay contract bid form below to submit your highest and best bid
Payment is due 24 hour after the end of the auction.
Field Name | Value |
---|---|
Service Date | 2025-03-24 |
Time Stamp | 13:09 |
Field Tech # | Filed Tech #1 |
Stack Id# | JFF-1-25-Badley |
Bale Count | 492 |
Estimated Bale Avg | 1350 lbs big bale |
Forage Type | Alfalfa |
Moisture Low | 8.7 |
Moisture High | 13.3 |
Bale type | Big Bale 3'x4' |
Internal Bale Temp High-Low °F | Na |
Outside Temp °F | 91 |
Stem Thickness 1 thick -10 fine | 8.5 |
Softness 1 hard -10 soft | 9 |
Smell 1 mold or tabbaco -10 fresh clean | 10 |
Leaf Color Under Top Layer: 1 black -10 deep green | 9 |
Leaf Retention: 1 powder - 10 can't shake it off | 9 |
Flower Bloom: 1 excessive -10 none | 10 |
Weeds: 1 excessive - 10 none | 9.5 |
Trash 1 excessive - 10 none | 10 |
Rain Damage in Stack: 1 excessive - 10 none | 10 |
Rain Damage In Field 1 excessive - 10 none | 10 |
Mold 1 excessive - 10 none | 10 |
Swift Harvest FACS Grading Total Out of 110 | 105 |
Grass Mix % | 0 |
Field Tech Grade Guess | Supreme |
Please Identify Any Major Issue | |
Additional notes or remarks | 3 bales had some re-rake, besides that very clean and nice |
Field Technician | Brandon Fish |