JFF-2-25-B3, Supreme, 2nd cutting, Big Bale Alfalfa Hay, CP 23.14, RFV 217, RFQ 208, TDN 63 101/110 FACS
JJF-2-25-B3
484 Bales
Estimated 1350lbs per bale
Estimated 326.7 tons
Cutting #2
Location: Buckeye, Az.
Call Brandon 928-713-1313 for more information
Please fill out the hay contract purchase offer form below to submit your highest and best Offer
Payment is due 24 hour after the end of the auction.
Field Name | Value |
---|---|
Service Date | 2025-04-28 |
Time Stamp | 10:07 |
Field Tech # | Filed Tech #1 |
Stack Id# | JFF-2-25-B3 |
Bale Count | 484 |
Estimated Bale Avg | 1350 lbs big bale |
Forage Type | Alfalfa |
Moisture Low | Na |
Moisture High | Na |
Bale type | Big Bale 3'x4' |
Internal Bale Temp High-Low °F | 69 |
Outside Temp °F | Na |
Stem Thickness 1 thick -10 fine | 8 |
Softness 1 hard -10 soft | 8 |
Smell 1 mold or tabbaco -10 fresh clean | 9 |
Leaf Color Under Top Layer: 1 black -10 deep green | 10 |
Leaf Retention: 1 powder - 10 can't shake it off | 8 |
Flower Bloom: 1 excessive -10 none | 9 |
Weeds: 1 excessive - 10 none | 10 |
Trash 1 excessive - 10 none | 10 |
Rain Damage in Stack: 1 excessive - 10 none | 10 |
Rain Damage In Field 1 excessive - 10 none | 10 |
Mold 1 excessive - 10 none | 10 |
Swift Harvest FACS Grading Total Out of 110 | 101 |
Grass Mix % | Under 5% |
Field Tech Grade Guess | Premium |
Please Identify Any Major Issue | |
Additional notes or remarks | Very nice clean green Alfalfa |
Field Technician | Brandon Fish |